Welcome To Know Our Products, We Can Offer You High Quality Products and Services!
Tel:
Email:
Product Introduction
※Rotation function improves polyp retrieval efficiency.
※A variety of shapes and specifications are available to meet different clinical needs.
※Made of nickel-titanium alloy wire, suitable for treating lesions in complex locations, and resistant to deformation after repeated bending.
※Moderate coil hardness, good recovery, and easy opening and closing.
Specifications
Loop Shape | Code | Sheath O.D. | Loop Width A | Working Length(mm) |
±0.5mm | ±3mm | ±100mm | ||
Ellipse
| ES18-E1810/2400 | Φ 1.8 | 10 | 2400 |
ES18-E1815/2400 | Φ 1.8 | 15 | 2400 | |
ES18-E1810/1800 | Φ 1.8 | 10 | 1800 | |
ES18-E1815/1800 | Φ 1.8 | 15 | 1800 | |
ES18-E2410/2400 | Φ 2.4 | 10 | 2400 | |
ES18-E2415/2400 | Φ 2.4 | 15 | 2400 | |
ES18-E2410/1800 | Φ 2.4 | 10 | 1800 | |
ES18-E2415/1800 | Φ 2.4 | 15 | 1800 | |
ES18-E2425/1600 | Φ 2.4 | 25 | 1600 | |
ES18-E2425/2400 | Φ 2.4 | 25 | 2400 | |
ES18-E2432/2400 | Φ 2.4 | 32 | 2400 | |
ES18-E2425/1800 | Φ 2.4 | 25 | 1800 | |
ES18-E2432/1800 | Φ 2.4 | 32 | 1800 | |
Hexagonal | ES18-H2410/2400 | Φ 2.4 | 10 | 2400 |
ES18-H2415/2400 | Φ 2.4 | 15 | 2400 | |
ES18-H2422/2400 | Φ 2.4 | 22 | 2400 | |
ES18-H2432/2400 | Φ 2.4 | 32 | 2400 | |
ES18-H2410/1800 | Φ 2.4 | 10 | 1800 | |
ES18-H2415/1800 | Φ 2.4 | 15 | 1800 | |
Crescent
| ES18-H2422/1800 | Φ 2.4 | 22 | 1800 |
ES18-H2432/1800 | Φ 2.4 | 32 | 1800 | |
ES18-C2415/2400 | Φ 2.4 | 15 | 2400 | |
ES18-C2425/2400 | Φ 2.4 | 25 | 2400 | |
ES18-C2432/2400 | Φ 2.4 | 32 | 2400 | |
Round
| ES18-C2415/1800 | Φ 2.4 | 15 | 1800 |
ES18-C2425/1800 | Φ 2.4 | 25 | 1800 | |
ES18-C2432/1800 | Φ 2.4 | 32 | 1800 | |
ES18-R2432/2400 | Φ 2.4 | 32 | 2400 | |
ES18-R2432/1800 | Φ 2.4 | 32 | 1800 |
Polypectomy Snare
Category:
From
18.5
USD
plus TAX of your country
MOQ:
100
Delivery:
90 days
For More Product Details, Please Contact Our Product Experts.
Product Introduction
※Rotation function improves polyp retrieval efficiency.
※A variety of shapes and specifications are available to meet different clinical needs.
※Made of nickel-titanium alloy wire, suitable for treating lesions in complex locations, and resistant to deformation after repeated bending.
※Moderate coil hardness, good recovery, and easy opening and closing.
Specifications
Loop Shape | Code | Sheath O.D. | Loop Width A | Working Length(mm) |
±0.5mm | ±3mm | ±100mm | ||
Ellipse
| ES18-E1810/2400 | Φ 1.8 | 10 | 2400 |
ES18-E1815/2400 | Φ 1.8 | 15 | 2400 | |
ES18-E1810/1800 | Φ 1.8 | 10 | 1800 | |
ES18-E1815/1800 | Φ 1.8 | 15 | 1800 | |
ES18-E2410/2400 | Φ 2.4 | 10 | 2400 | |
ES18-E2415/2400 | Φ 2.4 | 15 | 2400 | |
ES18-E2410/1800 | Φ 2.4 | 10 | 1800 | |
ES18-E2415/1800 | Φ 2.4 | 15 | 1800 | |
ES18-E2425/1600 | Φ 2.4 | 25 | 1600 | |
ES18-E2425/2400 | Φ 2.4 | 25 | 2400 | |
ES18-E2432/2400 | Φ 2.4 | 32 | 2400 | |
ES18-E2425/1800 | Φ 2.4 | 25 | 1800 | |
ES18-E2432/1800 | Φ 2.4 | 32 | 1800 | |
Hexagonal | ES18-H2410/2400 | Φ 2.4 | 10 | 2400 |
ES18-H2415/2400 | Φ 2.4 | 15 | 2400 | |
ES18-H2422/2400 | Φ 2.4 | 22 | 2400 | |
ES18-H2432/2400 | Φ 2.4 | 32 | 2400 | |
ES18-H2410/1800 | Φ 2.4 | 10 | 1800 | |
ES18-H2415/1800 | Φ 2.4 | 15 | 1800 | |
Crescent
| ES18-H2422/1800 | Φ 2.4 | 22 | 1800 |
ES18-H2432/1800 | Φ 2.4 | 32 | 1800 | |
ES18-C2415/2400 | Φ 2.4 | 15 | 2400 | |
ES18-C2425/2400 | Φ 2.4 | 25 | 2400 | |
ES18-C2432/2400 | Φ 2.4 | 32 | 2400 | |
Round
| ES18-C2415/1800 | Φ 2.4 | 15 | 1800 |
ES18-C2425/1800 | Φ 2.4 | 25 | 1800 | |
ES18-C2432/1800 | Φ 2.4 | 32 | 1800 | |
ES18-R2432/2400 | Φ 2.4 | 32 | 2400 | |
ES18-R2432/1800 | Φ 2.4 | 32 | 1800 |
Member Registration
We are committed to providing you with high-quality products and professional services. Please keep your phone line open, and we will contact you as soon as possible. Thank you for your support!
Related Products