Welcome To Know Our Products, We Can Offer You High Quality Products and Services!
Tel:
Email:
Product Introduction
1.Radiopaque Design: Provides excellent visibility under X-ray for precise placement and confirmation.
2.Multi-side Hole Configuration: Ensures efficient and consistent drainage performance.
3.Enhanced Durability: Offers superior bending resistance and shape memory for reliable performance during insertion and use.
4.Atraumatic Soft Tip: Facilitates smooth atraumatic insertion into the gallbladder and biliary tract, reducing tissue irritation and damage.
5.Multiple Configurations: Available in various shapes (Short α, Right α, Pigtail α, etc.) to accommodate diverse clinical needs.
Model | Working Length L±10%(mm) | External Diameter E±10% | Working Channel (mm) | Type | |
Fr | mm |
|
| ||
ZRH-PTN-F-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | Short α |
ZRH-PTN-B-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | Right α |
ZRH-PTN-D-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | Pigtail α |
ZRH-PTN-A-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | α Type |
ZRH-PTN-E-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | Pigtail Right α |
ZRH-PTN-C-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | Pigtail Type |
Nasal Biliary Drainage Catheter
Category:
From
20
USD
plus TAX of your country
Delivery:
Shipment will be made 3 weeks after payment
Minimum Order:
5 pieces
For More Product Details, Please Contact Our Product Experts.
Product Introduction
1.Radiopaque Design: Provides excellent visibility under X-ray for precise placement and confirmation.
2.Multi-side Hole Configuration: Ensures efficient and consistent drainage performance.
3.Enhanced Durability: Offers superior bending resistance and shape memory for reliable performance during insertion and use.
4.Atraumatic Soft Tip: Facilitates smooth atraumatic insertion into the gallbladder and biliary tract, reducing tissue irritation and damage.
5.Multiple Configurations: Available in various shapes (Short α, Right α, Pigtail α, etc.) to accommodate diverse clinical needs.
Model | Working Length L±10%(mm) | External Diameter E±10% | Working Channel (mm) | Type | |
Fr | mm |
|
| ||
ZRH-PTN-F-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | Short α |
ZRH-PTN-B-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | Right α |
ZRH-PTN-D-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | Pigtail α |
ZRH-PTN-A-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | α Type |
ZRH-PTN-E-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | Pigtail Right α |
ZRH-PTN-C-7/17(26) | 1700(2600) | 7 | 2.31 | ≥2.8 | Pigtail Type |
Member Registration
We are committed to providing you with high-quality products and professional services. Please keep your phone line open, and we will contact you as soon as possible. Thank you for your support!
Related Products